HWANG Moon Su (PRO 6 dan) vs CHO Yong Hui (PRO 4 dan)

Myonyin tournament, 2000

 

HWANG Moon Su

Game7_starting

CHO Yong Hui

CHO (blue pieces) HAN (red pieces)
1. P71-72 2. P49-48
3. H08-87 4. H17-36
5. C88-85 6. C38-35
7. P75-76 8. H13-34
9. E07-75 10. P45-44
11. H03-84 12. A14-24
13. A04-94 14. K25-14
15. A06-96 16. A16-25
17. E02-74 18. R19-59
19. R01-91 20. R59-51
21. R91:R51 22. P41:R51
23. P79-78 24. C35-15
25. P73-63 26. P44-54
27. R09-01 28. P51-61
29. C82-62 30. E21-44
31. C62-66 32. P43-53
33. P63:P53 34. P54:P53
35. C66-86 36. E17-45
37. R01-03 38. E44:P72
39. H84:E72 40. P61-62
41.H62-64 42. R11-71
43. H64-56 (1) 44. C15-13

(1) Maybe here was playable 43. E74-02. Cho (blue) invites Han (red) to capture the Elephant in 74 in order to obtain the open column 11-01. This maneuver is a little bit risky but is a good practical chance for Blue pieces: Han has an attack, material advantage and can consolidate it with a closed defence of his Palace, but in a practical game it’s easier to attack than defend.

45. R03-09 46. R71:E74
47. R09-01 48. C13-15
49. C86-04 50. R74-73
51. K95-05 52. R73-93
53. A96-95 54. E45-73
55. R01-31 56. C32-36
57. H56-35 58. A25:H35
59. C85:A35 60. K14-25
61. C35-85 janggun 62. C15-35
63. R31-21 64. C36-14
65. P77-67 66. P47-46
67. H87-66 68. P44-54 (2)

(2) Here has the material advantage and begins to play a little bit too mechanically. Maybe here was better 68. R93-83 or 68. R93-03 in order to maintain the pressur on Cho’s Palace.

69. H66-74 70. H36-42 (3)
71. R21-31 72. C14:H74? (4)

(3) Here was still possible to play 70.R93-03. Now Cho will catch the opportunity to give a deadly attack on red General.

(4) Eliminates the Horse, but this is the last capture for Red. Now Blue begins a precise and terrible attack.

73. R31:C35janggun! 74. K25-26
75. E75-43! 76. H37-25 (5)

(5) If 76. K26-16 , Cho plays 77. P76-75 78.A24-25 79. R35-32 and wins.

77. P76-75 78. K26-16
79. R35-36 janggun 80. K16-15
81. R36:H25 checkmate! 1/0